Glasgow Works:Report for 2013
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
This is a list of rolling stock present in Glasgow Works during 2013
Locomotives
Diesel Locomotives
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 37422 | 22/07/13 (by road) | Still present 31/12/13 | Unclassified Corrosion Repairs and Re-Livery |
| 37602 | 25/07/13 | 09/10/13 | Re-Livery |
Electric Locomotives
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| none | n/a | n/a | n/a |
Multiple Units
Diesel Multiple Units
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 156442 | 02/03/13 | 23/03/13 | C6 |
| 156447 | 14/09/13 | 19/10/13 | C6 |
| 156450 | 21/12/13 | Still on site on 31/12/13 | C6 |
| 156456 | 30/11/13 | 21/12/13 | C6 |
| 156458 | 09/11/13 | 30/11/13 | C6 |
| 156477 | 13/07/13 | 17/08/13 | C6 |
| 156477 | 05/10/13 | 28/10/13 | C6 |
| 156492 | On site prior to 01/01/13 | 16/01/13 | Unclassified Collision Damage |
| 156495 | 08/06/13 | 22/06/13 | C6 |
| 156499 | On site prior to 01/01/13 | 02/02/13 | Unclassified Collision Damage |
| 156502 | 23/03/13 | 13/04/13 | C6 |
| 156503 | 25/05/13 | 07/06/13 | C6 |
| 156508 | 13/04/13 | 04/05/13 | C6 |
| 156510 | 16/02/13 | 02/03/13 | C6 |
| 156514 | 16/01/13 | 02/02/13 | C6 |
| 170394 | 06/01/13 | 27/01/13 | C6 + Re-Livery |
| 170395 | 16/02/13 | 10/03/13 | C6 + Re-Livery |
| 170396 | 27/01/13 | 16/02/13 | C6 + Re-Livery |
| 170458 | 28/10/13 | 17/11/13 | C6 + Re-Livery |
| 170459 | 17/11/13 | 08/12/13 | C6 + Re-Livery |
| 170472 | 07/07/13 | 25/08/13 | C6 + Re-Livery |
| 170473 | 10/03/13 | 07/04/13 | C6 + Re-Livery |
| 170474 | 12/05/13 | 14/06/13 | C6 + Re-Livery |
| 170475 | 14/06/13 | 07/07/13 | C6 + Re-Livery |
| 170476 | 14/04/13 | 12/05/13 | C6 + Re-Livery |
Electric Multiple Units
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 314202 | 21/09/13 | 05/10/13 | C4 |
| 314205 | 08/06/13 | 12/07/13 | C4 |
| 314206 | 05/01/13 | 16/02/13 | C5E |
| 314209 | 16/02/13 | 30/03/13 | Refresh |
| 314216 | 15/11/13 | 01/12/13 | C4 |
| 318254 | 12/07/13 | 23/07/13 | C4 |
| 318258 | 16/11/13 | 22/11/13 | C4 |
| 318259 | 29/11/13 | 06/12/13 | C4 |
| 318260 | 03/05/13 | 10/05/13 | C4 |
| 318262 | 26/07/13 | 07/08/13 | C4 |
| 318264 | 13/12/13 | 20/12/13 | C4 |
| 318265 | 18/10/13 | 31/10/13 | C4 |
| 318269 | 22/03/13 | 29/03/13 | C4 |
Others
Hauled Coaching Stock
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 6700 | 26/07/13 | 08/08/13 | C8 |
| 6704 | 06/02/13 | 06/03/13 | C8 |
| 6705 | 06/04/13 | 18/04/13 | C8 |
| 6705 | 28/05/13 | 11/06/13 | C4 |
| 9804 | 14/02/13 | 07/03/13 | C4 |
| 9806 | 07/03/13 | 26/03/13 | C4 |
| 9806 | 16/05/13 | 31/05/13 | C4 |
| 9807 | 03/01/13 | 22/01/13 | C4 |
| 9809 | 16/07/13 | 25/07/13 | C8 |
| 9810 | 06/12/13 | 27/12/13 | C4 |
Glasgow Subway Stock
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 16 | 01/11/13 | Still on site on 31/12/13 | Unclassified Repairs |