Class 390 Formations

Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.

Editing menu

Class 390/0 units (9 Car sets)

Number DMS MS(D) PTS MS(D) TSO MF TPF MF(D) DMFKDepotLiveryName
390001 69201 69901 69801 69701 68801 69601 69501 69401 69101MAVSVirgin Pioneer
390002 69202 69902 69802 69702 68802 69602 69502 69402 69102MAVSStephen Sutton
390005 69205 69905 69805 69705 68805 69605 69505 69405 69105MAVSCity of Wolverhampton
390006 69206 69906 69806 69706 68806 69606 69506 69406 69106MAVSTate Liverpool
390008 69208 69908 69808 69708 68808 69608 69508 69408 69108MAVSVirgin King
390009 69209 69909 69809 69709 68809 69609 69509 69409 69109MAVSTreaty of Union
390010 69210 69910 69810 69710 68810 69610 69510 69410 69110MAVSThe Cumbrian Spirit
390011 69211 69911 69811 69711 68811 69611 69511 69411 69111MAVSCity of Lichfield
390013 69213 69913 69813 69713 68813 69613 69513 69413 69113MAVSVirgin Spirit
390016 69216 69916 69816 69716 68816 69616 69516 69416 69116MAVSVirgin Champion
390020 69220 69920 69820 69720 68820 69620 69520 69420 69120MAVSVirgin Cavalier
390039 69239 69939 69839 69739 68839 69639 69539 69439 69139MAVSVirgin Quest
390040 69240 69940 69840 69740 68840 69640 69540 69440 69140MAVSVirgin Radio Star
390042 69242 69942 69842 69742 68842 69642 69542 69442 69142MAVSCity of Bangor/Dinas Bangor
390043 69243 69943 69843 69743 68843 69643 69543 69443 69143MAVSVirgin Explorer
390044 69244 69944 69844 69744 68844 69644 69544 69444 69144MAVSVirgin Lionheart
390045 69245 69945 69845 69745 68845 69645 69545 69445 69145MAVS101 Squadron
390046 69246 69946 69846 69746 68846 69646 69546 69446 69146MAVSVirgin Soldiers
390047 69247 69947 69847 69747 68847 69647 69547 69447 69147MAVSCLIC Sargent
390049 69249 69949 69849 69749 68849 69649 69549 69449 69149MAVSVirgin Express
390050 69250 69950 69850 69750 68850 69650 69550 69450 69150MAVSVirgin Invader


Class 390/1 units (11 Car sets)

Two additional vehicles (numbered 653xx and 689xx) were added to the existing 31 units during 2012 and were renumbered from the 3900xx range.
Units 390154 to 390157 were built as new complete 11 car sets.

Number DMS MS(D) PTS MS(D) TSO MS TSO MF TPF MF(D) DMFKDepotLiveryName
390103 69203 69903 69803 69703 68803 68903 65303 69603 69503 69403 69103MAVSVirgin Hero
390104 69204 69904 69804 69704 68804 68904 65304 69604 69504 69404 69104MAVSAlstom Pendolino
390107 69207 69907 69807 69707 68807 68907 65307 69607 69507 69407 69107MAVSIndependence Day Resurgence
390112 69212 69912 69812 69712 68812 68912 65312 69612 69512 69412 69112MAVSVirgin Star
390114 69214 69914 69814 69714 68814 68914 65314 69614 69514 69414 69114MAVSCity of Manchester
390115 69215 69915 69815 69715 68815 68915 65315 69615 69515 69415 69115MAVSVirgin Crusader
390117 69217 69917 69817 69717 68817 68917 65317 69617 69517 69417 69117MAVSVirgin Prince
390118 69218 69918 69818 69718 68818 68918 65318 69618 69518 69418 69118MAVSVirgin Princess
390119 69219 69919 69819 69719 68819 68919 65319 69619 69519 69419 69119MAVSVirgin Warrior
390121 69221 69921 69821 69721 68821 68921 65321 69621 69521 69421 69121MAVSVirgin Dream
390122 69222 69922 69822 69722 68822 68922 65322 69622 69522 69422 69122MAVSPenny The Pendolino
390123 69223 69923 69823 69723 68823 68923 65323 69623 69523 69423 69123MAVSVirgin Glory
390124 69224 69924 69824 69724 68824 68924 65324 69624 69524 69424 69124MAVSVirgin Venturer
390125 69225 69925 69825 69725 68825 68925 65325 69625 69525 69425 69125MAVSVirgin Stagecoach
390126 69226 69926 69826 69726 68826 68926 65326 69626 69526 69426 69126MAVSVirgin Enterprise
390127 69227 69927 69827 69727 68827 68927 65327 69627 69527 69427 69127MAVSVirgin Buccaneer
390128 69228 69928 69828 69728 68828 68928 65328 69628 69528 69428 69128MAVSCity of Preston
390129 69229 69929 69829 69729 68829 68929 65329 69629 69529 69429 69129MAVSCity of Stoke on Trent
390130 69230 69930 69830 69730 68830 68930 65330 69630 69530 69430 69130MAVSCity of Edinburgh
390131 69231 69931 69831 69731 68831 68931 65331 69631 69531 69431 69131MAVSCity of Liverpool
390132 69232 69932 69832 69732 68832 68932 65332 69632 69532 69432 69132MAVSCity of Birmingham
390134 69234 69934 69834 69734 68834 68934 65334 69634 69534 69434 69134MAVSCity of Carlisle
390135 69235 69935 69835 69735 68835 68935 65335 69635 69535 69435 69135MAVSCity of Lancaster
390136 69236 69936 69836 69736 68836 68936 65336 69636 69536 69436 69136MAVSCity of Coventry
390137 69237 69937 69837 69737 68837 68937 65337 69637 69537 69437 69137MAVSVirgin Difference
390138 69238 69938 69838 69738 68838 68938 65338 69638 69538 69438 69138MAVSCity of London
390141 69241 69941 69841 69741 68841 68941 65341 69641 69541 69441 69141MAVSCity of Chester
390148 69248 69948 69848 69748 68848 68948 65348 69648 69548 69448 69148MAVSVirgin Harrier
390151 69251 69951 69851 69751 68851 68951 65351 69651 69551 69451 69151MAVSVirgin Ambassador
390152 69252 69952 69852 69752 68852 68952 65352 69652 69552 69452 69152MAVSVirgin Knight
390153 69253 69953 69853 69753 68853 68953 65353 69653 69553 69453 69153MAVSMission Accomplished
390154 69254 69954 69854 69754 68854 68954 65354 68654 69554 69454 69154MAVSMatthew Flinders
390155 69255 69955 69855 69755 68855 68955 65355 68655 69555 69455 69155MAVSX-Men: Days of Future Past
390156 69256 69956 69856 69756 68856 68956 65356 68656 69556 69456 69156MAVSStockport 170
390157 69257 69957 69857 69757 68857 68957 65357 68657 69557 69457 69157MAVSChad Varah

390033 was involved in a derailment near Tebay while operating 17:15 London Euston to Glasgow Central on 23rd February 2007. 390033 is now withdrawn, with some vehicles scrapped and others used as training vehicles.

Number DMS MS(D) PTS MS(D) TSO MF TPF MF(D) DMFKDepotLiveryName
390033 69233 69933 69833 69733 68833 69633 69533 69433 69133MAVSCity of Glasgow