Glasgow Works:Report for 2009
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
This is a list of rolling stock present in Glasgow Works during 2009
Locomotives
Diesel Locomotives
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 66406 | On site prior to 01/01/09 | 20/04/09 | Secure Storage, pending mods & re-livery |
| 66407 | On site prior to 01/01/09 | 20/04/09 | Secure Storage, pending mods & re-livery |
| 66408 | On site prior to 01/01/09 | 01/05/09 | Secure Storage, pending mods & re-livery |
| 66409 | On site prior to 01/01/09 | 01/05/09 | Secure Storage, pending mods & re-livery |
| 66410 | On site prior to 01/01/09 | 24/10/09 | Secure Storage, unclassified debranding |
| 66502 | On site prior to 01/01/09 | 21/04/09 | Unclassified: Collision Damage Repairs |
| 66841 | 20/04/09 | 20/05/09 | Mods & Re-livery, renumbered from 66406 |
| 66842 | 20/04/09 | 26/06/09 | Mods & Re-livery, renumbered from 66407 |
| 66843 | 01/05/09 | 11/08/09 | Mods & Re-livery, renumbered from 66408 |
| 66844 | 01/05/09 | 07/07/09 | Mods & Re-livery, renumbered from 66409 |
Electric Locomotives
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| None | n/a | n/a | n/a |
Multiple Units
Diesel Multiple Units
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 142001 | 12/03/09 | 23/03/09 | C6 |
| 142004 | 05/01/09 | 20/01/09 | C6 |
| 142009 | 24/02/09 | 11/03/09 | C6 |
| 142028 | 21/01/09 | 05/02/09 | C6 |
| 142062 | 06/02/09 | 25/02/09 | C6 |
| 142067 | 16/04/09 | 08/05/09 | C6 |
| 142068 | 30/03/09 | 15/04/09 | C6 |
| 142070 | 13/05/09 | 29/05/09 | C6 |
| 156431 | 17/11/09 | 04/12/09 | Re-Livery |
| 156432 | 23/03/09 | 17/04/09 | Re-Livery |
| 156433 | 22/01/09 | 11/02/09 | Re-Livery |
| 156435 | 20/04/09 | 19/05/09 | Re-Livery |
| 156437 | 11/02/09 | 27/03/09 | Re-livery |
| 156439 | 22/05/09 | 12/06/09 | Re-livery |
| 156465 | 09/08/09 | 19/08/09 | C4 |
| 156494 | 05/01/09 | 22/01/09 | Re-livery (Vinyls done at Corkerhill) |
| 156494 | 22/07/09 | 05/08/09 | C4 |
| 156500 | 04/12/09 | 23/12/09 | Re-livery |
| 156502 | 30/09/09 | 29/10/09 | C4 & Re-livery |
| 156503 | 15/06/09 | 14/08/09 | Unclassified Unframe Damage, C4 & Re-livery |
| 156505 | 14/08/09 | 03/09/09 | Re-livery |
| 156507 | 20/07/09 | 09/08/09 | Re-livery |
| 156509 | 29/10/09 | 13/11/09 | Re-livery |
| 156510 | 23/09/09 | 13/10/09 | Re-livery |
| 156511 | 03/09/09 | 23/09/09 | Re-livery |
| 156512 | 21/06/09 | 12/07/09 | C4 & Re-livery |
| 158710 | 15/10/09 | 13/11/09 | Unclassified Crash Damage |
| 158715 | 14/12/09 | 18/12/09 | Retro fitting |
| 158723 | 23/04/09 | 29/05/09 | Unclassified Damage |
| 158727 | 03/08/09 | 28/08/09 | C6 |
| 158728 | 08/06/09 | 06/07/09 | C6 |
| 158729 | 21/01/09 | 12/02/09 | C6 |
| 158730 | 06/03/09 | 27/03/09 | C6 |
| 158730 | 25/09/09 | 13/10/09 | Enhancements |
| 158732 | On site prior to 01/01/09 | 21/01/09 | C6 |
| 158732 | 12/11/09 | 27/11/09 | Enhancements |
| 158733 | 14/12/09 | Still on site on 31/12/09 | Enhancements |
| 158734 | 27/03/09 | 21/04/09 | C6 |
| 158734 | 27/11/09 | 14/12/09 | Enhancements |
| 158735 | 28/08/09 | 25/09/09 | C6 |
| 158736 | 24/02/09 | 06/03/09 | C6 |
| 158736 | 28/10/09 | 12/11/09 | Enhancements |
| 158738 | 06/07/09 | 03/08/09 | C6 |
| 158739 | 14/05/09 | 08/06/09 | C6 |
| 158741 | 20/04/09 | 14/05/09 | C6 |
| 158741 | 13/10/09 | 28/10/09 | Enhancements |
| 180101 | 12/12/09 | Still on site on 31/12/09 | Re-livery & Upgrades (Arrived by road) |
Electric Multiple Units
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 314201 | 19/12/09 | Still on site on 31/12/09 | C4 |
| 314202 | 10/10/09 | 23/10/09 | Mods |
| 314203 | 24/10/09 | 06/11/09 | Mods |
| 314204 | 07/11/09 | 23/11/09 | Mods |
| 314205 | 26/09/09 | 09/10/09 | Mods |
| 314207 | 11/07/09 | 31/07/09 | C6 + Mods |
| 314208 | 29/08/09 | 11/09/09 | C4 + Mods |
| 314209 | 02/06/09 | 25/06/09 | C4 |
| 314210 | 12/09/09 | 25/09/09 | Mods |
| 314211 | 16/08/09 | 28/08/09 | C4 + Mods |
| 314213 | 25/06/09 | 10/07/09 | C4 |
| 314212 | 03/08/09 | 14/08/09 | C4 + Mods |
| 314213 | 05/12/09 | 18/12/09 | Mods |
| 314214 | 18/02/09 | 27/05/09 | C5E |
| 314216 | 23/11/09 | 06/12/09 | Mods |
| 318250 | 25/09/09 | 02/10/09 | C4 |
| 318252 | 04/12/09 | 11/12/09 | C4 |
| 318253 | 27/03/09 | 03/04/09 | C4 |
| 318256 | 20/11/09 | 04/12/09 | C4 |
| 318257 | 26/05/09 | 02/06/09 | C4 |
| 318258 | 30/01/09 | 11/02/09 | C4 |
| 318259 | 06/01/09 | 16/01/09 | C4 |
| 318261 | 23/10/09 | 30/10/09 | C4 |
| 318263 | 24/04/09 | 12/05/09 | C4 |
| 318265 | 16/01/09 | 23/01/09 | C4 |
| 318268 | 17/07/09 | 24/07/09 | C4 |
| 318270 | 11/09/09 | 18/09/09 | C4 |
| 320301 | 27/02/09 | 06/03/09 | C4 |
| 320305 | 28/08/09 | 04/09/09 | C4 |
| 320307 | 13/03/09 | 20/03/09 | C4 |
| 320308 | 19/06/09 | 26/06/09 | C4 |
| 320310 | 06/11/09 | 13/11/09 | C4 |
| 320311 | 13/02/09 | 24/02/09 | C4 |
| 320312 | 14/08/09 | 21/08/09 | C4 |
| 320314 | 10/04/09 | 17/04/09 | C4 |
| 320317 | 09/10/09 | 16/10/09 | C4 |
| 320319 | 31/07/09 | 07/08/09 | C4 |
| 320320 | 08/05/09 | 15/05/09 | C4 |
| 320322 | 05/06/09 | 12/06/09 | C4 |
Others
Hauled Coaching Stock
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 1210 | 01/10/09 | 19/10/09 | C4 |
| 1220 | 12/05/09 | 02/06/09 | C8 |
| 5779 | 09/02/09 | 02/03/09 | Donor vehicle |
| 5812 | 03/02/09 | 04/03/09 | Donor vehicle |
| 5897 | 14/01/09 | 05/02/09 | Donor vehicle |
| 5997 | 11/02/09 | 04/03/09 | Donor vehicle |
| 6702 | 03/03/09 | 18/03/09 | C4 |
| 6703 | 05/04/09 | 23/04/09 | C4 |
| 6704 | 19/03/09 | 06/04/09 | C4 |
| 6705 | 20/10/09 | 05/11/09 | C4 |
| 6706 | 14/09/09 | 30/09/09 | C4 |
| 6707 | 09/01/09 | 01/02/09 | C4 |
| 6708 | 05/02/09 | 20/02/09 | C4 |
| 9204 | 14/01/09 | 23/03/09 | Unclassified Collision Damage |
| 9800 | 11/06/09 | 23/06/09 | C8 |
| 9801 | 11/03/09 | 25/03/09 | C8 |
| 9802 | On site prior to 01/01/09 | 05/02/09 | C8 |
| 9803 | 06/07/09 | 21/07/09 | C8 |
| 9804 | 27/04/09 | 08/05/09 | C8 |
| 9805 | 23/02/09 | 19/03/09 | C4 |
| 9806 | 27/05/09 | 08/06/09 | C8 |
| 9807 | 24/06/09 | 08/07/09 | C8 |
| 9808 | 20/07/09 | 03/08/09 | C8 |
Glasgow Subway Stock
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 207 | On site prior to 01/01/09 | 05/02/09 | Refurbishment |
| 208 | 05/02/09 | 10/03/09 | Retro |
Non Rolling Stock
| Number | Arrived Glasgow Works | Departed Glasgow Works | Work Carried Out |
| 370059 | 09/01/09 | Still on site on 31/12/09 | Unclassified Collision Damage |
Other Info
| Number | Departed Glasgow Works | Arrived Glasgow Works | Work Carried Out |
| 08730 | **/08/09 | Still off site on 31/12/09 | Repairs at LH Group |