Strathspey Railway
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which is accessible to anyone who registers. If you would like to join in, all you have to do is register with us for free.
Breadcrumb navigation
The Strathspey Railway runs from Aviemore's Platform Three passing Aviemore Speyside station, through Boat of Garten to Broomhill. The line passes through the Craighorms National Park and partially runs parallel to the River Spey.
The line follows the route of the former Highland Railway's line to Forres via Grantown as far as Broomhill. It was closed by British Railways as part of the Beeching Report, but the line from Aviemore to boat of Garten was reopened by the Strathspey Railway. In 2002, the first extension to the line opened, allowing trains to run to Broomhill for the first time in around 40 years. The railway plans to extend again, this time into Grantown-on-Spey West. The plan is to open the new Grantown-On-Spey West station on the site of the old, as well as including such things as a museum and allowing passengers to spend time at either end of the line. The extension would supply passengers with a 27-round mile trip from Aviemore - Grantown and return.
The line follows the route of the former Highland Railway's line to Forres via Grantown as far as Broomhill. It was closed by British Railways as part of the Beeching Report, but the line from Aviemore to boat of Garten was reopened by the Strathspey Railway. In 2002, the first extension to the line opened, allowing trains to run to Broomhill for the first time in around 40 years. The railway plans to extend again, this time into Grantown-on-Spey West. The plan is to open the new Grantown-On-Spey West station on the site of the old, as well as including such things as a museum and allowing passengers to spend time at either end of the line. The extension would supply passengers with a 27-round mile trip from Aviemore - Grantown and return.
Locomotives and Multiple Units
| Steam Locomotives | |||||
| Class | Number | Name | Status | Photo | |
| Caledonian Railway 812 Class | 828 | In service | |||
| Wemyss Private Railway 0-6-0T | 17 | Braeriach | On loan | ||
| BR 2MT 2-6-0 | 46512 | In Service | |||
| LMS 5MT 4-6-0 | 5025 | Stored | |||
| WD 0-6-0ST Austerity | 9 | In service | |||
| WD 0-6-0ST Austerity | 48 | Stored | |||
| WD 0-6-0ST Austerity | 60 | Undergoing overhaul | |||
| WD 0-6-0ST Austerity | 75008 | Swiftsure | Awaiting repairs | ||
| Hunslet 0-6-0ST | 3777 | In service | |||
| Andrew Barclay & Son, Kilmarnock 0-6-0ST | 6 | Niddrie | Displayed at Broomhill | ||
| Andrew Barclay & Son, Kilmarnock 0-4-0ST Pug | 2 | Balmenach | Displayed at Boat of Garten | ||
| Diesel Locomotives | |||||
| Class | Number | Name | Status | Photo | |
| Andrew Barclay & Son, Kilmarnock 0-4-0DH | 517 | Power of Enterprise | |||
| BR 0-4-0 North British shunter | D2774 | In service | |||
| British Rail Class 08 0-4-0 | D3605 | In service | |||
| BR 0-6-0 Class 97/6 | 97651 | In service | |||
| BR Bo-Bo Class 26 | 26002/D5302 | Awaiting repairs | |||
| BR Bo-Bo Class 26 | 26025/D5325 | Awaiting repair | |||
| BR Bo-Bo Class 27 | 27050/D5394 | In service | |||
| BR A1A-A1A Class 31 | 31327/D5862 | In service | |||
| North British Locomotive Co 0-4-0 DH shunter | 27549 | Stored/Awaiting overhaul | |||
| Ruston & Hornsby 0-4-0 DM shunter | 265618 | Stored | |||
| Ruston & Hornsby 0-4-0 DM shunter | 260756 | Stored | |||
| Diesel Multiple Units | |||||
| Class | Number | Name | Status | Photo | |
| BR Class 107 | DMBS Sc51990 | In service | |||
| BR Class 107 | DTC MBS Sc52008 | In service | |||
| BR Class 107 | DMS Sc52030 | Awaiting restoration | |||
| BR Class 114 | E54047 | Out of service | |||
| BR Class 117 | DMBS W51367 | In service | |||
| BR Class 117 | DMS Sc51402 | In service | |||
| BR Class 117 | TCL S59511 | Ungoing restoration | |||
