Class 91
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which is accessible to anyone who registers. If you would like to join in, all you have to do is register with us for free.
Breadcrumb navigation
London North Eastern Railway operate Class 91 electric locomotives (originally a fleet of 31), on ECML services between London Kings Cross and Edinburgh.
Class 91s and the Mark 4 coaching stock they work with are being phased out with replacement by the Class 801 Azuma trains expected during 2020, although LNER have plans to retain a small fleet.
The class had also operated on London Kings Cross to Glasgow Central services, until replaced by Azuma trains in 2019.
91131 became the first electric locomotive to run to Stirling on 28th November 2019. This was a test run in passenger service for the start of regular class 91 operations to Stirling, with 91131 and its MK4 train taking over 1W22 15:00 ex London Kings Cross at Edinburgh Waverley from an Azuma. The 91 then departed with on the usual Empty stock 5W22 20:28 Stirling - Craigentinny.
On Weekdays from December 2019, Class 91s operated on both the morning 1E03 05:26 Stirling - London KX and evening 1W22 15:00 London KX - Stirling LNER services, although planned use on 1W22 ended on 24/1/20.
.*Due to major issues at Dunbar, 91122 took over the path of 1E25 (running as 1G25), before terminating at KGX for the final time.
Home Maintenance depot for class 91 and Mk4 stock is Bounds Green (Code BN) in London.
LNER Class 91s work with a rake of nine Mark 4 coaches and a Mark 4 Driving Van Trailer (DVT), with the Class 91 normally coupled to coach B at the Country (or North) end of the train (see below)
The Driving Van trailers operate at the London end of the sets next to the first class coaches.
There were 32 Mk4 DVTs built, numbered 82200-231 (82221 was destroyed in an accident in 2001).
DVT number 82205 wears "Flying Scotsman" livery with the saltire flag, matching loco 91101, from 6 March 2020, 82205 was rebranded as 'Flying ScotsWOMAN'.
time to change to LNER » 91132 on the 14.50 Edinburgh to KX in plat 9 at Waverley with LNER on the side on 01/07/2018 Photo by PIERSHILL2001
Class 91s and the Mark 4 coaching stock they work with are being phased out with replacement by the Class 801 Azuma trains expected during 2020, although LNER have plans to retain a small fleet.
The class had also operated on London Kings Cross to Glasgow Central services, until replaced by Azuma trains in 2019.
91131 became the first electric locomotive to run to Stirling on 28th November 2019. This was a test run in passenger service for the start of regular class 91 operations to Stirling, with 91131 and its MK4 train taking over 1W22 15:00 ex London Kings Cross at Edinburgh Waverley from an Azuma. The 91 then departed with on the usual Empty stock 5W22 20:28 Stirling - Craigentinny.
On Weekdays from December 2019, Class 91s operated on both the morning 1E03 05:26 Stirling - London KX and evening 1W22 15:00 London KX - Stirling LNER services, although planned use on 1W22 ended on 24/1/20.
Withdrawals
At the start of August 2020, 19 Class 91 locomotives have been withdrawn from service with LNER.Loco | Date | Last Passenger Service | Notes | ||||||
91101 | -- | N/A | N/A | ||||||
91102 | 29/04/20 | Unknown | Stored at Doncaster RMT | ||||||
91103 | 28/08/19 | 1A49 19:16 Leeds to Kings Cross (28/08/19) | Spare parts at BN (mostly internal components so far) | ||||||
91104 | xx/02/20 | 1E22 16:00 Edinburgh to Kings Cross (08/02/20) | Moved to Doncaster RMT on 05/03/20 | ||||||
91105 | -- | N/A | N/A | ||||||
91106 | -- | N/A | N/A | ||||||
91107 | -- | N/A | N/A | ||||||
91108 | 31/07/19 | 1D28 18:33 Kings Cross to Bradford FS (30/07/19) | 0Z12 NL-Doncaster (31/07/19). Stripped at Doncaster. Nose is now on 91124 | ||||||
91109 | -- | N/A | N/A | ||||||
91110 | -- | N/A | N/A | ||||||
91111 | -- | N/A | N/A | ||||||
91112 | 04/04/20 | Unknown | Stored at Doncaster RMT | ||||||
91113 | 28/03/20 | Unknown | Stored at Doncaster RMT | ||||||
91114 | -- | N/A | N/A | ||||||
91115 | 31/07/20 | 1E27 18:31 Edinburgh to Kings Cross (27/07/20) | BN to Doncaster Belmont on 31/7/20 | ||||||
91116 | 10/04/20 | Unknown | Stored at Doncaster Belmont | ||||||
91117 | 25/09/19 | 1E18 14:00 Edinburgh to Kings Cross (25/09/19) | 0Z91 - BN to Leicester on 06/10/19 (Europhoenix livery) | ||||||
91118 | xx/04/20 | Unknown | Stored at Doncaster RMT | ||||||
91119 | -- | N/A | N/A | ||||||
91120 | 24/09/19 | 1E18 14:00 Edinburgh to Kings Cross (24/09/19) | 0Z91 - BN to Leicester on 06/10/19 (Europhoenix livery) | ||||||
91121 | 27/06/20 | Unknown | Stored at Doncaster Belmont | ||||||
91122 | 28/01/20 | 1E24 17:00 Edinburgh to Kings Cross* (28/01/20) | For ROG, 0Z91 - BN to Leicester (01/02/20) | ||||||
91124 | -- | N/A | N/A | ||||||
91125 | 31/07/20 | 1Y90 18:02 York - King's Cross (27/07/20) | BN to Doncaster Belmont on 31/7/20 | ||||||
91126 | 27/06/20 | Unknown | Stored at Doncaster Belmont | ||||||
91127 | -- | N/A | N/A | ||||||
91128 | 29/01/20 | 1E24 17:00 Edinburgh to Kings Cross (29/01/20) | For ROG, 0Z91 - BN to Leicester (01/02/20) | ||||||
91129 | 28/03/20 | Unknown | Stored at Doncaster RMT | ||||||
91130 | -- | N/A | N/A | ||||||
91131 | 18/04/20 | Unknown | Stored at Doncaster RMT | ||||||
91132 | 24/01/20 | 1E21 15:30 Edinburgh to Kings Cross (24/01/20) | BN to Doncaster Belmont on 31/7/20 |
.*Due to major issues at Dunbar, 91122 took over the path of 1E25 (running as 1G25), before terminating at KGX for the final time.
Home Maintenance depot for class 91 and Mk4 stock is Bounds Green (Code BN) in London.
Fleet List
Number | Name | Notes | |||||||
91101 | Flying Scotsman | Flying Scotsman vinyl branding | |||||||
91102 | City of York | ||||||||
91103 | For spare parts at BN (mostly internal components so far) | ||||||||
91104 | |||||||||
91105 | |||||||||
91106 | |||||||||
91107 | Skyfall | ||||||||
91108 | Nose removed at Doncaster Works, August 2019 | ||||||||
91109 | Sir Bobby Robson | ||||||||
91110 | Battle of Memorial Flight | Special WWII tribute branding since 2012 | |||||||
91111 | For the Fallen | Special WWI tribute branding since 2014 | |||||||
91112 | |||||||||
91113 | |||||||||
91114 | Durham Cathedral | Durham Cathedral vinyl branding | |||||||
91115 | Blaydon Races | ||||||||
91116 | |||||||||
91117 | Europhoenix livery | ||||||||
91118 | The Fusiliers | ||||||||
91119 | Bounds Green INTERCITY DEPOT 1977-2017 | Intercity Swallow liveried | |||||||
91120 | Europhoenix livery | ||||||||
91121 | #Trainbow (Love is Love) | ||||||||
91122 | For ROG (MML OLE Tests) | ||||||||
91124 | |||||||||
91125 | |||||||||
91126 | Darlington Hippodrome | ||||||||
91127 | |||||||||
91128 | INTERCITY 50 | For ROG (MML OLE Tests) | |||||||
91129 | |||||||||
91130 | Lord Mayor of Newcastle | ||||||||
91131 | |||||||||
91132 |
Coaching Stock
LNER Class 91s work with a rake of nine Mark 4 coaches and a Mark 4 Driving Van Trailer (DVT), with the Class 91 normally coupled to coach B at the Country (or North) end of the train (see below)
MkIV Set Lists
Set | M (FOS) | L (FO) | K (FOD) | H (RSB) | F (TSOD) | E (TSO) | D (TSO) | C (TSO) | B (TSOE) |
BN01 | 11401 | 11301 | 11298 | 10307 | 12307 | 12414 | 12415 | 12417 | 12207 |
BN02 | 11402 | 11302 | 11299 | 10302 | 12302 | 12448 | 12450 | 12402 | 12232 |
BN03 | 11403 | 11303 | 11277 | 10320 | 12301 | 12478 | 12459 | 12401 | 12201 |
BN04 | 11404 | 11304 | 11278 | 10303 | 12327 | 12518 | 12421 | 12480 | 12202 |
BN05 | 11405 | 11305 | 11219 | 10326 | 12300 | 12522 | 12520 | 12486 | 12209 |
BN06 | 11406 | 11306 | 11279 | 10309 | 12313 | 12422 | 12420 | 12406 | 12208 |
BN07 | 11407 | 11307 | 11280 | 10323 | 12329 | 12489 | 12405 | 12411 | 12231 |
BN08 | 11408 | 11308 | 11229 | 10300 | 12328 | 12407 | 12485 | 12481 | 12205 |
BN09 | 11409 | 11309 | 11281 | 10331 | 12308 | 12514 | 12483 | 12513 | 12230 |
BN10 | 11410 | 11310 | 11282 | 10304 | 12305 | 12443 | 12488 | 12419 | 12214 |
BN11 | 11411 | 11311 | 11283 | 10308 | 12315 | 12484 | 12436 | 12437 | 12203 |
BN12 | 11412 | 11312 | 11284 | 10333 | 12330 | 12426 | 12404 | 12431 | 12212 |
BN13 | 11413 | 11313 | 11285 | 10313 | 12311 | 12424 | 12430 | 12469 | 12228 |
BN14 | 11414 | 11314 | 11201 | 10332 | 12312 | 12423 | 12526 | 12410 | 12229 |
BN15 | 11415 | 11315 | 11286 | 10306 | 12309 | 12515 | 12409 | 12442 | 12226 |
BN16 | 11416 | 11316 | 11287 | 10315 | 12304 | 12433 | 12445 | 12428 | 12213 |
BN17 | 11417 | 11317 | 11288 | 10324 | 12303 | 12432 | 12427 | 12444 | 12231 |
BN18 | 11418 | 11318 | 11289 | 11305 | 12324 | 12467 | 12468 | 12453 | 12215 |
BN19 | 11419 | 11319 | 11290 | 10318 | 12310 | 12470 | 12400 | 12434 | 12211 |
BN20 | 11420 | 11320 | 11241 | 10321 | 12326 | 12440 | 12439 | 12477 | 12224 |
BN21 | 11421 | 11321 | 11244 | 10330 | 12323 | 12476 | 12441 | 12461 | 12222 |
BN22 | 11422 | 11322 | 11291 | 10301 | 12316 | 12473 | 12460 | 12452 | 12210 |
BN23 | 11423 | 11323 | 11292 | 10325 | 12318 | 12455 | 12456 | 12454 | 12225 |
BN24 | 11424 | 11324 | 11293 | 10328 | 12319 | 12403 | 12425 | 12447 | 12219 |
BN25 | 11425 | 11325 | 11294 | 10312 | 12322 | 12464 | 12519 | 12446 | 12217 |
BN26 | 11426 | 11326 | 11295 | 10311 | 12325 | 12429 | 12465 | 12474 | 12220 |
BN27 | 11427 | 11327 | 11237 | 10319 | 12317 | 12538 | 12466 | 12449 | 12216 |
BN28 | 11428 | 11328 | 11273 | 10310 | 12320 | 12533 | 12463 | 12458 | 12218 |
BN29 | 11429 | 11329 | 11998 | 10317 | 12321 | 12438 | 12457 | 12462 | 12204 |
BN30 | 11430 | 11330 | 11999 | 10329 | 12331 | 12472 | 12534 | 12471 | 12227 |
Coach Type Codes
- FO: First Open (2+1 seats), FOS: with smoking compartment (all now non-smoking) FOD: with disabled access.
- RSB: Restaurant Buffet Standard Open (2+2 seats)
- TSO: Tourist Standard Open (2+2 seats), TSOD: with disabled access. TSOE: End coach with buffers and smoking compartment (all now non-smoking)
- Sets are numbered by the two first class coaches so for example if you seen 11410 it would mean Set 10 or BN10. The same happens for 113xx coaches.
Mark 4 Driving Van trailers (DVT)
Old and New at Waverley » 82220 with 91112 on the rear on 1E17 13.30 Edinburgh to Kings Cross passing 800002 on 5X11 in platform 2 Waverley on 14/09/2017 Photo by PIERSHILL2001
The Driving Van trailers operate at the London end of the sets next to the first class coaches.
There were 32 Mk4 DVTs built, numbered 82200-231 (82221 was destroyed in an accident in 2001).
DVT number 82205 wears "Flying Scotsman" livery with the saltire flag, matching loco 91101, from 6 March 2020, 82205 was rebranded as 'Flying ScotsWOMAN'.