Class 91

National Express East Coast operate a fleet of 31 Class 91s, which are utilised on ECML services between Glasgow, Edinburgh, Leeds and London Kings Cross.

91111 thunders towards Edinburgh at Drem on the 17th January 2008 with a service from London Kings Cross whilst sporting the interim National Express white stripe livery Photo by brucekitchener


91111 in National Express livery as it arrives at Edinburgh with 1S04 0615 London KX to Edinburgh on the 4th June 2008 Photo by brucekitchener


Fleet List


91101 City of London
91102 Durham Cathedral
91103 County of Lincolnshire
91104 Grantham
91105 County Durham
91106 East Lothian
91107 Newark on Trent
91108 City of Leeds
91109 Samaritans
91110 David LivingstoneNamed for the famous explorer
91111 Terence CuneoNamed for the railway artist
91112 County of Cambridgeshire
91113 County of North Yorkshire
91114 St Mungo CathedralNamed for the cathedral in Aberdeen
91115 Holyrood
91116 Strathclyde
91117 Cancer Research UK
91118 Bradford Film Festival
91119 County of Tyne and Wear
91120 Royal Armouries
91121 Archbishop Thomas Cranmer
91122 Tam the GunNamed for the gunner of the One o'clock gun
91124 Reverend W AudryNamed for the author of Thomas the Tank Engine
91125 Berwick upon Tweed
91126 York Minster
91127 Edinburgh Castle
91128 Peterborough Cathedral
91129 Queen Elizabeth II
91130 City of Newcastle
91131 County of Northumberland
91132 City of DurhamOriginally numbered 91023


Coaching Stock


NXEC Class 91s work with a rake of nine Mark 4 coaches and a Mark 4 Driving Van Trailer (DVT), with the Class 91 normally coupled to coach B at the Country (or North) end of the train (see below)

MkIV Set Lists

SetM (FOS)L (FO)K (FOD)H (RSB)F (TSOD)E (TSO)D (TSO)C (TSO)B (TSOE)
BN01 11401 11301 11298 10307 12307 12414 12415 12417 12207
BN02 11402 11302 11299 10302 12302 12448 12450 12402 12232
BN03 11403 11303 11277 10320 12301 12478 12459 12401 12201
BN04 11404 11304 11278 10303 12327 12518 12421 12480 12202
BN05 11405 11305 11219 10326 12300 12522 12520 12486 12209
BN06 11406 11306 11279 10309 12313 12422 12420 12406 12208
BN07 11407 11307 11280 10323 12329 12489 12405 12411 12231
BN08 11408 11308 11229 10300 12328 12407 12485 12481 12205
BN09 11409 11309 11281 10331 12308 12514 12483 12513 12230
BN10 11410 11310 11282 10304 12305 12443 12488 12419 12214
BN11 11411 11311 11283 10308 12315 12484 12436 12437 12203
BN12 11412 11312 11284 10333 12330 12426 12404 12431 12212
BN13 11413 11313 11285 10313 12311 12424 12430 12469 12228
BN14 11414 11314 11201 10332 12312 12423 12526 12410 12229
BN15 11415 11315 11286 10306 12309 12515 12409 12442 12226
BN16 11416 11316 11287 10315 12304 12433 12445 12428 12213
BN17 11417 11317 11288 10324 12303 12432 12427 12444 12231
BN18 11418 11318 11289 11305 12324 12467 12468 12453 12215
BN19 11419 11319 11290 10318 12310 12470 12400 12434 12211
BN20 11420 11320 11241 10321 12326 12440 12439 12477 12224
BN21 11421 11321 11244 10330 12323 12476 12441 12461 12222
BN22 11422 11322 11291 10301 12316 12473 12460 12452 12210
BN23 11423 11323 11292 10325 12318 12455 12456 12454 12225
BN24 11424 11324 11293 10328 12319 12403 12425 12447 12219
BN25 11425 11325 11294 10312 12322 12464 12519 12446 12217
BN26 11426 11326 11295 10311 12325 12429 12465 12474 12220
BN27 11427 11327 11237 10319 12317 12538 12466 12449 12216
BN28 11428 11328 11273 10310 12320 12533 12463 12458 12218
BN29 11429 11329 11998 10317 12321 12438 12457 12462 12204
BN30 11430 11330 11999 10329 12331 12472 12534 12471 12227


Coach Type Codes

  • FO: First Open (2+1 seats), FOS: with smoking compartment (all now non-smoking) FOD: with disabled access.
  • RSB: Restaurant Buffet Standard Open (2+2 seats)
  • TSO: Tourist Standard Open (2+2 seats), TSOD: with disabled access. TSOE: End coach with buffers and smoking compartment (all now non-smoking)
Notes:
  • Mallard sets are numbered by the two first class coaches so for example if you seen 11410 it would mean Mallard set 10 or BN10. The same happens for 113xx coaches.

Mark 4 Driving Van trailers (DVT)



A GNER liveried MkIV DVT leads a London bound service past Portobello. Photo by MggW


These operate at the London end of the sets next to the Mallard first class coaches.
They are 31 DVTs, numbered 82200-220/222-231 (82221 was destroyed in an accident).

82219 is named Duke of Edinburgh in gold lettering above the waist stripe.

See Also

External Links