Class 318 Formations
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which is accessible to anyone who registers. If you would like to join in, all you have to do is register with us for free.
Breadcrumb navigation
| Unit Number | DTSO A | MSO | DTSO B | Depot | Livery | Comments |
| 318250 | 77240 | 62866 | 77260 | GW | CN | |
| 318251 | 77241 | 62867 | 77261 | GW | CN | |
| 318252 | 77242 | 62868 | 77262 | GW | CN | |
| 318253 | 77243 | 62869 | 77263 | GW | CN | |
| 318254 | 77244 | 62870 | 77264 | GW | CN | |
| 318255 | 77245 | 62871 | 77265 | GW | CN | |
| 318256 | 77246 | 62872 | 77266 | GW | CN | |
| 318257 | 77247 | 62873 | 77267 | GW | CN | |
| 318258 | 77248 | 62874 | 77268 | GW | CN | |
| 318259 | 77249 | 62875 | 77269 | GW | CN | Named "Citizen Network" |
| 318260 | 77250 | 62876 | 77270 | GW | CN | |
| 318261 | 77251 | 62877 | 77271 | GW | CN | |
| 318262 | 77252 | 62878 | 77272 | GW | CN | |
| 318263 | 77253 | 62879 | 77273 | GW | CN | |
| 318264 | 77254 | 62880 | 77274 | GW | CN | |
| 318265 | 77255 | 62881 | 77275 | GW | CN | |
| 318266 | 77256 | 62882 | 77276 | GW | CN | Named "STRATHCLYDER" |
| 318267 | 77257 | 62883 | 77277 | GW | CN | |
| 318268 | 77258 | 62884 | 77278 | GW | CN | |
| 318269 | 77259 | 62885 | 77279 | GW | CN | |
| 318270 | 77288 | 62890 | 77289 | GW | CN |
Depots
GW: Shields Depot
Livery
CC: SPT carmine with cream window band, lined with black and gold. (None since November 2007.)
CN: SPT carmine with cream window band, no lining, and cream doors. New style 'SPT rail' branding. (From August 2005)
CC: SPT (old style) | CN: SPT-rail (new style) | |||||
Class 318 Refurbishment and relivery details
Class 156 Formations
Class 158 Formations
Class 170 Formations
Class 314 Formations
Class 320 Formations
Class 334 Formations