Class 156 Formations
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which is accessible to anyone who registers. If you would like to join in, all you have to do is register with us for free.
Breadcrumb navigation
Number | Livery | RETB | DMS A | DMS B | Interior | Remarks |
156430 | SR | - | 52430 | 57430 | SX-F | . |
156431 | SR | - | 52431 | 57431 | SX-F | . |
156432 | SR | - | 52432 | 57432 | SX-F | . |
156433 | SR | - | 52433 | 57433 | SX-F | . |
156434 | SR | - | 52434 | 57434 | SX-F | . |
156435 | SR | - | 52435 | 57435 | SX-F | . |
156436 | SR | - | 52436 | 57436 | SX-F | . |
156437 | SR | - | 52437 | 57437 | SX-F | . |
156439 | SR | - | 52439 | 57439 | SX-F | . |
156442 | SR | - | 52442 | 57442 | SX-F | . |
156445 | SR | R | 52445 | 57445 | SX-F | . |
156446 | SR | R | 52446 | 57446 | SX-F | . |
156450 | SR | R | 52450 | 57450 | SX-F | . |
156453 | SR | R | 52453 | 57453 | SX-F | . |
156456 | SR | R | 52456 | 57456 | SX-F | . |
156457 | SR | R | 52457 | 57457 | SX-F | . |
156458 | SR | R | 52458 | 57458 | SX-F | . |
156462 | SR | - | 52462 | 57462 | SX-F | . |
156467 | SR | - | 52467 | 57467 | SX-F | . |
156474 | SR | R | 52474 | 57474 | SX-F | . |
156476 | SR | R | 52476 | 57476 | SX-F | . |
156477 | SR | R | 52477 | 57477 | SX-F | . |
156478 | SR | R | 52478 | 57478 | SX-F | |
156492 | SR | R | 52492 | 57492 | SX-F | . |
156493 | SR | R | 52493 | 57493 | SX-F | . |
156494 | SR | - | 52494 | 57494 | SX-F | . |
156495 | SR | - | 52495 | 57495 | SX-F | . |
156499 | SR | R | 52499 | 57499 | SX-F | . |
156500 | SR | R | 52500 | 57500 | SX-F | . |
156501 | SR | - | 52501 | 57501 | SX-F | . |
156502 | SR | - | 52502 | 57502 | SX-F | . |
156503 | SR | - | 52503 | 57503 | SX-F | . |
156504 | SR | - | 52504 | 57504 | SX-F | . |
156505 | SR | - | 52505 | 57505 | SX-F | . |
156506 | SR | - | 52506 | 57506 | SX-F | . |
156507 | SR | - | 52507 | 57507 | SX-F | . |
156508 | SR | - | 52508 | 57508 | SX-F | . |
156509 | SR | - | 52509 | 57509 | SX-F | . |
156510 | SR | - | 52510 | 57510 | SX-F | . |
156511 | SR | - | 52511 | 57511 | SX-F | . |
156512 | SR | - | 52512 | 57512 | SX-F | . |
156513 | SR | - | 52513 | 57513 | SX-F | . |
156514 | SR | - | 52514 | 57514 | SX-F | . |
Depot
All based at CK: Corkerhill Depot, Glasgow
RETB : R = Equipped for West Highland Line RETB signalling.
Interior
SX-F: Fully Refurbished with new Fainsa seats, tables, carpets, LED lighting, plug sockets, and PRM-TSI compliant toilet.
Livery
SR: ScotRail (Scotland's Railway) 'Saltire' livery; blue with light blue and white spots
FSR: First ScotRail; blue with white and magenta stripes (None in SR fleet Since May 2019)
SR: ScotRail 'Saltire' livery | FSR: First ScotRail livery |
Years built
1988-1989
156478 is owned by Brodie Engineering, Kilmarnock. The others are owned by Angel Trains.
Class 156 Refurbishment 2017-2019
Class 156 Saltire Relivery
Class 156 FSR Repaint 06
Class 156 Formations
Class 158 Formations
Class 170 Formations
Class 314 Formations
Class 318 Formations
Class 320 Formations